Since the inception of the Ridgefield Raptors in 2019, our program has prided itself on developing some of the finest collegiate baseball talent in the country. Competing in the West Coast League, a premier summer collegiate league, we’ve seen our players move on to play at the professional level. The WCL spans across Oregon, Washington, British Columbia, and Alberta, showcasing pro prospects from elite collegiate programs. The Raptors’ success on the field has translated into an impressive number of players drafted into professional baseball.
As the MiLB season wraps up, 20 former Ridgefield Raptors have been drafted into Major League Baseball, with 19 currently active in the minor leagues. This is a remarkable accomplishment for such a young program, a testament to the hard work and talent of our players, and the support of our community.
Here’s a look at the former Raptors who are now climbing the ranks of professional baseball:
Name | Year in Ridgefield | Draft Year | Round | MLB Team | College | Current Team | Level | 2024 Stats |
---|---|---|---|---|---|---|---|---|
Aaron Zavala | 2019 | 2021 | 2 | Texas Rangers | University of Oregon | Frisco RoughRiders | AA | 2024 Stats |
Caden Vire | 2021 | 2021 | 12 | Milwaukee Brewers | Skyview HS Grad | ACL Brewers | Rookie | 2024 Stats |
Zach Barnes | 2019 | NDFA 2021* | N/A | Arizona Diamondbacks | Grand Canyon University | Amarillo Sod Poodles | AA | 2024 Stats |
Wyatt Hoffman | 2019 | NDFA 2021* | N/A | San Diego Padres | University of the Pacific | Fort Wayne TinCaps | High-A | 2024 Stats |
Justin Boyd | 2019 | 2022 | CB Round B | Cincinnati Reds | Oregon State | Lake County Captains | High-A | 2024 Stats |
Wade Meckler | 2021 | 2022 | 8 | San Francisco Giants | Oregon State | Sacramento River Cats | AAA | 2024 Stats |
Ryan Harvey | 2021 & 2022 | 2022 | 11 | New York Yankees | UC Santa Barbara | Tampa Tarpons | A | 2024 Stats |
John Peck | 2021 | 2023 | 7 | Detroit Tigers | Pepperdine | West Michigan Whitecaps | High-A | 2024 Stats |
Quincy Scott | 2023 | 2023 | 9 | Texas Rangers | Palomar College | Hickory Crawdads | High-A | 2024 Stats |
Cole Urman | 2021 | 2023 | 16 | Baltimore Orioles | Cal State Fullerton | Delmarva Shorebirds | A | 2024 Stats |
Ryan Brown | 2019 | 2023 | 16 | Oakland Athletics | Oregon State | Stockton Ports | A | 2024 Stats |
Mikey Kane | 2021 & 2022 | 2023 | 17 | Chicago White Sox | Oregon State | Kannapolis Cannon Ballers | A | 2024 Stats |
Jacob Sharp | 2022 & 2023 | 2023 | 17 | Seattle Mariners | UNLV | Vancouver Canadians | High-A | 2024 Stats |
Coby Morales | 2021 | 2023 | 18 | New York Yankees | University of Washington | Hudson Valley Renegades | High-A | 2024 Stats |
Caden Connor | 2021 | 2023 | 19 | Chicago White Sox | Cal State Fullerton | Winston-Salem Dash | High-A | 2024 Stats |
Hudson Leach | 2021 | NDFA 2023* | N/A | Houston Astros | Miami (OH) | Asheville Tourists | High-A | 2024 Stats |
Micah McDowell | 2021 | 2024 | 17 | Miami Marlins | Oregon State | Jupiter Hammerheads | A | 2024 Stats |
Jackson Nicklaus | 2023 | 2024 | 17 | Los Angeles Dodgers | Oklahoma | N/A | N/A | 2024 Stats |
Justin Trimble | 2022 | NDFA 2024* | N/A | Houston Astros | UC Santa Barbara | Asheville Tourists | High-A | 2024 Stats |
*NDFA = Non-Drafted Free Agent
We are incredibly proud of these players for continuing on to professional baseball. Their hard work and dedication while donning a Ridgefield Raptors jersey prepared them for this next level, and we can’t wait to see what their future holds in the game. We’d like to also congratulate 2021 Raptor Alum, Caden Connor, on his recent Carolina League All Star selection. Keep an eye out for some of these names as you may see some of them playing in the MLB soon.