All Time Raptors Roster
2022:

Pitchers
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
21 | David Allen | R | R | Pacific U | |||||
15 | Eastyn Culp | Vancouver, WA | 6’4 | 185 | R | R | Sophomore | Umpqua CC | |
18 | Chandler De Jong | Mesa | 6’3 | 200 | R | R | Sophomore | San Diego Christian Col | |
13 | Andy Evans | Meridian, Idaho | 6’2 | 205 | R | R | Freshman | Spokane Falls CC | |
0 | Logan Geiszler | R | R | ||||||
41 | Gary Hall | Windsor | 6’0 | 175 | R | R | Freshman | San Jose St U | |
35 | Ben Hart | Lakeside | 6’2 | 200 | L | L | Sophomore | Dixie St Col | |
44 | Ryan Harvey | Roseville, CA | 6’3 | 200 | R | R | Freshman | California Santa Barbara (U of) | |
28 | Jacob Kokeny | Cupertino, CA | 6’3 | 170 | R | R | Sophomore | San Diego Christian Col | |
7 | Ryan Obrecht | Omaha | 6’4 | 190 | R | R | Senior | Wayne St Col | |
30 | Sawyer Parkin | Vancouver | 5’11 | 170 | R | R | Freshman | Washington (U of) | |
9 | Jeter Schuerman | Spokane | 6’2 | 230 | R | R | Freshman | Spokane Falls CC | |
23 | Joe Schwab | R | L | ||||||
17 | Eli Shubert | Eagle, ID | 6’1 | 170 | R | R | Junior | Lewis-Clark St Col | |
33 | Nate Weeldreyer | Auburn, WA | 6’1 | 197 | R | R | Gonzaga U | ||
22 | Braiden Youkon | R | R |
Catchers
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
26 | Tyler Howard | Vancouver,WA | 6’1 | 205 | R | R | Freshman | Portland (U of) | |
40 | Isaac Lovings | Beaverton | 6’0 | 235 | R | R | Senior | Pacific U | |
37 | Riley McCarthy | Vancouver, WA | 6’1 | 215 | R | R | Freshman | Portland (U of) | |
3 | Jacob Sharp | Whittier, CA | 5’11 | 195 | R | R | Sophomore | Fullerton Col |
Infielders
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
20 | Mikey Kane | Valencia | 6’2 | 195 | R | R | Freshman | Oregon St U | |
11 | Nate Kirkpatrick | Surrey, BC | 5’11 | 190 | R | R | Freshman | St Marys Col of California | |
16 | Sy Steele | Yakima | 5’8 | 170 | R | R | |||
14 | Jake Tsukada | Aiea, HI | 5’9 | 170 | L | R | Junior | Portland (U of) | |
10 | Safea Villaruz-Mauai | Hilo, Hawai‘i | 6’1 | 240 | L | L | Sophomore | Brigham Young U | |
1 | Travis Welker | Lompoc, CA | 5’8 | 170 | R | R | Senior | Fresno St U |
Outfielders
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
19 | Austin Caviness | Chico | 5’9 | 175 | L | R | Sophomore | Cal Poly San Luis Obispo | |
4 | Doyle Kane | Valencia | 6’2 | 210 | R | R | Freshman | California San Diego (U of) | |
29 | Henry Muench | Seattle, WA | 5’10 | 190 | R | R | |||
8 | Trent Prokes | Modesto | 5’10 | 175 | L | L | Junior | Modesto JC | |
43 | Alex Sepulveda | Crespi | 6’2 | 175 | R | R | Sophomore | Canyons (College of the) | |
32 | Spencer Siegel | Portland | 6’4 | 196 | R | R | |||
6 | Lateef Wakil | Poway, Ca | 5’11 | 165 | L | L | Freshman | California Davis (U of) |
UTL
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | ||
---|---|---|---|---|---|---|---|---|---|
24 | Will Chambers | Val Verde, CA | 6’3 | 230 | S | L | Sophomore | Dixie St Col |
Staff
Name | |
---|---|
Nick Allen | Assistant Coach |
Chris Cota | Head Coach |
Tyler Raskin | Assistant Coach |
2021:

Pitchers
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
44 | Thomas Blahous | Woodway, WA | 6’3 | 230 | L | L | Freshman | Washington (U of) | |
37 | Byron Clack | Placerville, CA | 6’5 | 230 | R | R | Freshman | Portland (U of) | |
21 | Jacob Fried | Seattle, Wa | 6’6 | 190 | R | R | Freshman | Loyola Marymount U | |
45 | Brock Gillis | Everett, WA | 6’2 | 200 | R | R | Freshman | Portland (U of) | |
17 | Parker Goin | 6’2 | 200 | R | R | Pierce Col | |||
40 | Ryan Harvey | Roseville, CA | 6’3 | 200 | R | R | Sophomore | California Santa Barbara (U of) | |
38 | Jaren Hunter | Damascus, OR | 6’2 | 220 | R | R | Freshman | Oregon St U | |
31 | Beau Kearsey | L | L | ||||||
29 | Ben Lake | L | R | Red Shirt Freshman | California Berkeley (U of) | ||||
32 | Ben Larson | Port Orchard, WA | 6’4 | 210 | R | R | Sophomore | Gonzaga U | |
2 | Jett Lodes | Yukon, OK | 5’10 | 155 | R | R | Freshman | Oklahoma (U of) | |
28 | Mike Miller | L | L | ||||||
35 | Josiah Nickel | R | R | ||||||
12 | Nick Nygard | Vancouver, WA | 5’9 | 185 | L | L | Senior | Portland (U of) | |
16 | Ryan Pitts | Vancouver, WA | 6’2 | 210 | R | R | Sophomore | Lower Columbia Col | |
5 | Eli Shubert | Eagle, ID | 6’1 | 170 | R | R | Sophomore | Lewis-Clark St Col | |
27 | Andrew Troppmann | Fairbanks, AK | 6’3 | 205 | R | R | Sophomore | Clark CC | |
33 | Nate Weeldreyer | Auburn, WA | 6’1 | 197 | R | R | Washington (U of) |
Catchers
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
10 | Dominic Enbody | Wilsonville | 6’2 | 205 | L | R | Junior | Antelope Valley Col | |
9 | Grant Heiser | Camas, Wa | 6’0 | 195 | R | R | Sophomore | Seattle U | |
34 | Dylan Jester | 5’11 | 188 | R | R | ||||
41 | Isaac Lovings | R | R | Pacific University | |||||
43 | Bradlee Preap | R | R |
Infielders
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
24 | Will Chambers | Val Verde, CA | 6’3 | 230 | S | L | Freshman | Canyons (College of the) | |
18 | Kody Darcy | Enumclaw Washington | 6’2 | 195 | R | R | Junior | Nicholls St U | |
8 | Brooks Dyer | R | R | Eastern Oregon | |||||
26 | Tanner Jacques | Vancouver, WA | 5’10 | 165 | R | R | Junior | Linfield Col | |
20 | Mikey Kane | R | R | ||||||
6 | John Peck | Moorpark, CA | 6’0 | 190 | R | R | Freshman | Pepperdine U | |
36 | Patrick Stark | Redondo Beach, CA | 6’3 | 190 | R | R | Freshman | Loyola Marymount U |
Outfielders
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
23 | Tafton Hensley | Mooresville NC | 6’2 | 205 | R | R | Freshman | Canyons (College of the) | |
3 | Micah McDowell | Halifax, Nova Scotia, Canada | 6’1 | 193 | L | R | Sophomore | Oregon St U | |
1 | Wade Meckler | L | R | Oregon State | |||||
16 | Quadrese Teague | L | L |
UTL
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
4 | Doyle Kane | R | R | ||||||
39 | Brady Kasper | Mission Viejo, CA | 6’2 | 200 | L | R | Freshman | Oregon St U |
Staff
Name | |
---|---|
Nick Allen | Assistant Coach |
Daniel Buratto | Pitching Coach |
Chris Cota | Head Coach |
2019:

Pitchers
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
3 | Peter Allegro | Tacoma, WA | 5’10 | 190 | R | R | Portland (U of) | ||
35 | Braihan Calderon | R | R | Western Oklahoma State Col | |||||
8 | Ethan Clough | Temecula,CA | 5’10 | 175 | R | R | Long Beach State | ||
28 | Drake Estes | 6’5 | 215 | R | R | Clark CC | |||
33 | Wesley Harper | San Jose,CA | 6’2 | 185 | R | R | Boise State University | ||
11 | Nick Markantonatos | 6’1 | 190 | L | R | Clark CC | |||
32 | Joey Martin | Comfort,TX | 5’11 | 185 | R | L | Kansas St U | ||
13 | Hayden Minich | Vancouver,WA | 6’3 | 165 | R | R | Mt Hood CC | ||
4 | Matt Olstead | Vancouver,WA | 5’10 | 180 | R | R | Jamestown Col | ||
16 | Eli Schubert | Eagle,ID | 6’0 | 155 | R | R | Lower Columbia Col | ||
36 | Brandon Steele | Kingsburg,CA | 6’4 | 250 | R | R | Vanguard U | ||
26 | Trask Telesmanich | Gladstone,OR | 6’1 | 200 | R | R | Oregon Institute of Tech |
Catchers
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
10 | Dominic Enbody | Wilsonville,OR | 6’2 | 215 | L | R | Concordia U | ||
37 | Isaac Lovings | Beaverton,OR | 6’0 | 235 | R | R | Concordia U | ||
18 | Kevin Miser | Ridgefield | 5’9 | 200 | R | R | Vanguard U |
Infielders
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
17 | Willie Cano | Gilbert, AZ | 6’1 | 175 | R | R | Cal Poly San Luis Obispo | ||
1 | Wyatt Hoffman | Del Mar,CA | 5’9 | 160 | R | R | Pacific (U of) | ||
14 | Cole Posey | Georgetown,TX | 5’10 | 185 | S | R | Boise State University | ||
6 | Cameron Repetti | Cypress,CA | 6’3 | 205 | R | R | Cal St Fullerton | ||
7 | Jonny Weaver | Pheonix,AZ | 6’0 | 175 | R | R | Grand Canyon U |
Outfielders
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
24 | Jack Bauer | Vancouver,WA | 5’8 | 180 | L | R | Campbellsville U | ||
9 | Dusty Garcia | Port Orchard,WA | 6’0 | 175 | L | R | Arizona St U | ||
31 | Michael Hicks | Coeur dAlene,ID | 6’7 | 250 | L | R | Boise State University | ||
12 | Grayson Sterling | Boise,ID | 6’3 | 185 | L | R | Gonzaga U |
UTL
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | |
---|---|---|---|---|---|---|---|---|---|
23 | Michael Yourg | San Diego,CA | 6’2 | 215 | L | R | San Diego (U of) |
Staff
Name | |
---|---|
Nick Allen | Assistant Coach |
Chris Cota | Manager |
Rob Paramo | Pitching Coach |