Infield
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Infield | Pima Community College | R/R | 6'5 | 230 |
![]() | Infield | College of the Canyons | R/R | 6'2 | 190 |
![]() | Infield | College of the Canyons | R/R | 6'1 | 215 |
![]() | Infield | University of Hawaii | S/R | 5'11 | 185 |
![]() | Infield | University of Louisiana Monroe | R/R | 6'2 | 210 |
![]() | Infield | Loyola Marymount University | R/R | 6'1 | 190 |
![]() | Infield | Mt. Hood CC | R/R | 6'0 | 170 |
Outfield
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Outfield | Saint Martin's University | R/R | 6'4 | 200 |
![]() | Outfield | Gonzaga | L/L | 6'2 | 225 |
![]() | Outfield | University of Oklahoma | L/R | 6'3 | 230 |
![]() | Outfield | Cal State Monterey Bay | R/R | 5'10 | 180 |
![]() | Outfield | West Texas A&M | R/R | 5'9" | 190 |
![]() | Outfield | University of Nevada | R/R | 6'3 | 190 |
![]() | Outfield | Nevada | R/R | 6'2 | 210 |
![]() | Outfield | West Texas A&M | R/R | 5'9" | 190 |
Utility
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Utility | University of Portland | L/R | 6'1 | 210 |
![]() | Utility | University of Southern California | L/L | 6'0 | 175 |
![]() | Utility | Saint Martin's University | R/R | 6'0 | 200 |
![]() | Utility | Cal State University Dominguez Hill | R/R | 6'4 | 245 |
![]() | Utility | Modesto JC | L/R | 6'5 | 225 |
Pitcher
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Pitcher | Loras College | R/R | 6'1 | 185 |
![]() | Pitcher | UC Santa Barbara | R/R | 6'7 | 225 |
![]() | Pitcher | New Mexico Military Institute | R/L | 6' | 190 |
![]() | Pitcher | Lane Community College | R/R | 6'2 | 240 |
![]() | Pitcher | Edmonds CC | R/R | 6'3 | 220 |
![]() | Pitcher | Centralia College | L/R | 6'2 | 180 |
Jiyeong Park | Pitcher | New Mexico Military Institute | R/R | 6'4 | 210 |
![]() | Pitcher | Clark College | R/R | 5'11 | 170 |
![]() | Pitcher | Cal State University Dominguez Hill | R/R | 6'3 | 210 |
![]() | Pitcher | West Virginia University | L/L | 5'9 | 195 |
![]() | Pitcher | Saint Martin's University | L/L | 6'4 | 200 |
![]() | Pitcher | Feather River College | R/R | 6'1 | 205 |
![]() | Pitcher | Gonzaga | R/R | 6'3 | 200 |
![]() | Pitcher | Cal State Los Angeles | R/R | 6'3 | 220 |
![]() | Pitcher | University of Portland | R/R | 6'2 | 190 |
![]() | Pitcher | Fresno State | L/R | 6'0 | 170 |
![]() | Pitcher | LSU Shreveport | R/R | 6'0 | 175 |
![]() | Pitcher | Lower Columbia College | R/R | 5'11 | 230 |
![]() | Pitcher | College of Southern Nevada | R/R | 6'4 | 235 |
Max Fraser | Pitcher | Oregon State | R/L | 6'1 | 185 |
![]() | Pitcher | College of the Canyons | R/R | 6'2 | 180 |
Berkeley Roddy | Pitcher | University of Oklahoma | R/R | 6'3 | 215 |
![]() | Pitcher | Dallas Baptist University | R/R | 6'3 | 225 |
![]() | Pitcher | Paradise Valley Community College | R/L | 6'3 | 190 |
Catcher
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
Ryan De La Maza | Catcher | Fresno State | R/R | 6'0 | 190 |
![]() | Catcher | Tarleton State | R/R | 5'9 | 185 |
![]() | Catcher | Nevada | R/R | 6'0 | 200 |
![]() | Catcher | Tarleton State | R/R | 5'9 | 185 |
![]() | Catcher | University of Houston | R/R | 6'1 | 180 |
![]() | Catcher | Yakima Valley College | R/R | 6'4 | 215 |
![]() | Catcher | Jamestown College | S/R | 5'9 | 195 |
![]() | Catcher | University of Southern California | R/R | 6'0 | 215 |
![]() | Catcher | Everett CC | R/R | 6'0 | - |