Outfield
Player | Position | School | B/T |
---|---|---|---|
![]() | Outfield | Palomar College | R/R |
![]() | Outfield | Modesto Junior College | L/L |
![]() | Outfield | Golden West College | L/R |
Infield
Player | Position | School | B/T |
---|---|---|---|
![]() | Infield | UC Santa Barbara | R/R |
![]() | Infield | University of Portland | L/R |
Pitcher
Player | Position | School | B/T |
---|---|---|---|
![]() | Pitcher | Linfield University | R/R |
![]() | Pitcher | Ohlone College | R/R |
![]() | Pitcher | Phoenix College | R/L |
![]() | Pitcher | Cal Poly | R/R |
![]() | Pitcher | Rockhurst University | L/L |
![]() | Pitcher | Sonoma State University | R/R |
![]() | Pitcher | Pepperdine | R/R |
![]() | Pitcher | Pepperdine | R/R |
![]() | Pitcher | Phoenix College | R/R |
![]() | Pitcher | Linn-Benton Community College | R/R |
![]() | Pitcher | University of Puget Sound | L/L |
![]() | Pitcher | Umpqua Community College | R/R |
![]() | Pitcher | Clark College | R/R |
![]() | Pitcher | Clark College | L/L |
![]() | Pitcher | Linfield University | R/R |
![]() | Pitcher | University of Hawaii | R/R |
![]() | Pitcher | Lower Columbia College | L/L |
![]() | Pitcher | Phoenix College | R/R |
![]() | Pitcher | College of the Canyons | R/R |
Catcher
Player | Position | School | B/T |
---|---|---|---|
![]() | Catcher | Pepperdine | S/R |
![]() | Catcher | Lower Columbia College | R/R |
![]() | Catcher | College of the Canyons | S/R |