Infield
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Infield | Pima Community College | R/R | 6'5 | 230 |
![]() | Infield | College of the Canyons | R/R | 6'2 | 190 |
![]() | Infield | College of the Canyons | R/R | 6'1 | 215 |
![]() | Infield | University of Hawaii | S/R | 5'11 | 185 |
Angelo Aleman | Infield | University of Louisiana Monroe | R/R | 6'2 | 210 |
Outfield
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Outfield | Saint Martin's University | R/R | 6'4 | 200 |
![]() | Outfield | Gonzaga | L/L | 6'2 | 225 |
![]() | Catcher, Outfield | Loyola Marymount University | R/R | 6'0 | 205 |
Christian-Mateo Hoffman | Outfield | University of Oklahoma | L/R | 6'3 | 230 |
Hunter Katschke | Outfield | Utah Tech University | R/R | 6'3 | 220 |
Jordan Hockett | Outfield | Cal State Monterey Bay | R/R | 5'10 | 180 |
Utility
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
Noah Karliner | Utility | Cal State University Dominguez Hill | R/R | 6'4 | 245 |
![]() | Utility | University of Southern California | L/L | 6'0 | 175 |
![]() | Utility | University of Portland | L/R | 6'1 | 210 |
![]() | Utility | Saint Martin's University | R/R | 6'0 | 200 |
![]() | Utility | Modesto JC | L/R | 6'5 | 225 |
Pitcher
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Pitcher | UC Santa Barbara | R/R | 6'7 | 225 |
![]() | Pitcher | New Mexico Military Institute | R/L | 6' | 190 |
![]() | Pitcher | Lane Community College | R/R | 6'2 | 240 |
![]() | Pitcher | Edmonds CC | R/R | 6'3 | 220 |
Jared Galang | Pitcher | Fresno State | L/R | 6'0 | 170 |
Jiyeong Park | Pitcher | New Mexico Military Institute | R/R | 6'4 | 210 |
Mason Wright | Pitcher | Clark College | R/R | 5'11 | 170 |
Christopher Cornelius | Pitcher | Cal State University Dominguez Hill | R/R | 6'3 | 210 |
Joseph Fredericks | Pitcher | West Virginia University | L/L | 5'9 | 195 |
Luke Fulkerson | Pitcher | Saint Martin's University | L/L | 6'4 | 200 |
Dillon Kirksey | Pitcher | Centralia College | L/R | 6'2 | 180 |
Connor Cox | Pitcher | University of Portland | R/R | 6'2 | 190 |
Owen Harper | Pitcher | Paradise Valley Community College | R/L | 6'3 | 190 |
Michael Hoefgen | Pitcher | Feather River College | R/R | 6'1 | 205 |
Landon Hood | Pitcher | Gonzaga | R/R | 6'3 | 200 |
Moe Escobedo | Pitcher | Cal State Los Angeles | R/R | 6'3 | 220 |
Austin Sheldon | Pitcher | Loras College | R/R | 6'1 | 185 |
Catcher
Player | Position | School | B/T | Ht | Wt |
---|---|---|---|---|---|
![]() | Catcher, Outfield | Loyola Marymount University | R/R | 6'0 | 205 |
Ryan De La Maza | Catcher | Fresno State | R/R | 6'0 | 190 |
Jackson Upton | Catcher | Yakima Valley College | R/R | 6'4 | 215 |