Infield
Player | Position | School | B/T | Ht |
---|---|---|---|---|
Curtis Hebert | Pitcher | University of Portland | R/R | 6'2 |
Brody Mills | Infield | University of Washington | L/L | 6'2 |
Patrick Engskov | Infield | University of Oklahoma | R/R | 6'0 |
Kyle Memarian | Infield | Gonzaga | R/R | 6'0 |
Safea Villaruz-Mauai | Infield, Outfield | Chaminade University | L/L | 6'2 |
Jack Nehler | Infield | Montana State - Billings | R/R | 6'0 |
Andrew Grenert | Infield | Loyola Marymount University | L/R | 6'2 |
Cal Pickhardt | Infield | Yavapai College | R/R | 5'11 |
Elliot Brown | Infield | Lane CC | L/R | 6'0 |
Nick Holm | Infield | Linfield University | R/R | 5'10 |
Taylor Takata | Infield | University of Hawaii | S/R | 5'11 |
Cooper Thacker | Infield | UC San Diego | R/R | 6'0 |
Hunter Katschke | Utility | Utah Tech | R/R | 6'3 |
Julian Nunez | Infield | Pepperdine | R/R | 5'10 |
Outfield
Player | Position | School | B/T | Ht |
---|---|---|---|---|
Spencer Siegel | Outfield | Saint Martin's University | R/R | 6'4 |
Ryder Cutlip | Outfield | Gonzaga | L/L | 6'2 |
Jack Salmon | Outfield | Golden West College | L/R | 6'3 |
Safea Villaruz-Mauai | Infield, Outfield | Chaminade University | L/L | 6'2 |
Jovan Camacho | Outfield | West Texas A&M | R/R | 5'9" |
Ryan Camacho | Outfield | West Texas A&M | R/R | 5'9" |
Dasan Harris | Outfield | University of Oklahoma | L/L | 6'1 |
Justin Tsukada | Outfield | University of Portland | R/R | 5'8 |
Caden Stinson | Infield | Pierce College | R/R | 5'10 |
Pitcher
Player | Position | School | B/T | Ht |
---|---|---|---|---|
Curtis Hebert | Pitcher | University of Portland | R/R | 6'2 |
Brody Mills | Infield | University of Washington | L/L | 6'2 |
Camden Oram | Pitcher | Linfield University | R/R | 6'3 |
Jake Swenson | Pitcher | Linfield University | R/R | 6'4 |
Dylan Stewart | Pitcher | Pepperdine | R/R | 6'5 |
Zach Todd | Pitcher | Dallas Baptist University | R/R | 6'3 |
Isaiah Magdaleno | Pitcher | University of Hawaii | R/R | 6'3 |
Wyatt Nichol | Pitcher | Pepperdine | R/R | 6'1 |
Dylan Richardson | Pitcher | Edmonds CC | R/R | 6'3 |
Mac Elske | Pitcher | CHaminade University | R/R | 6'2 |
Drew Townson | Pitcher | Cal State Bakersfield | R/R | 6'0 |
Carson Kruckman | Pitcher | Lower Columbia College | R/R | 6'0 |
Ryan McClaskey | Pitcher | Lower Columbia College | R/R | 5'11 |
Damian Pantoya | Pitcher | Texas A&M - Corpus Christi | R/R | 6'1 |
Carson Revay | Pitcher | Fresno State | L/L | 6'4 |
Quentin Moreland | Pitcher | Olympic College | R/R | 6'2 |
Joey Wilcox | Pitcher | Mt Hood CC | R/R | 6'2 |
Travis Gibson | Pitcher | Clark College | R/R | 6'0 |
Morgan Codron | Pitcher | University of Portland | R/R | 6'5 |
Logan Anderson | Pitcher | University of Portland | L/L | 6'3 |
Austin Stalwick | Pitcher | Mt. Hood CC | R/R | 6'2 |
Dillon Kirksey | Pitcher | Centralia College | R/R | 6'2 |
Joseph Jasso | Pitcher | College of the Canyons | R/R | 6'2 |
Connor Abadie | Pitcher | San Diego State University | L/L | 5'10 |
Alberto Santos | Pitcher | Texas A&M - Corpus Christi | R/R | 6'2 |
Catcher
Player | Position | School | B/T | Ht |
---|---|---|---|---|
Luke Iverson | Catcher | Utah Valley University | S/R | 6'0 |
Isaiah Chacon | Catcher | Lewis-Clark State | L/R | 6'0 |
Martin Serrano | Catcher | Oregon State | L/R | 6'3 |
Justin Stransky | Catcher | Lower Columbia College | R/R | 6'2 |
Richard Tejeda III | Catcher | University of Southern California | R/R | 6'0 |